Training starts the week of the 5th February
Time | Venue | |||
Tuesday | 6-Feb | NDS 3 / NDS 4 / NDS 5 / NWS Teams | 7:00-9:00pm | |
Wednesday | 7-Feb | NDS 1 / NDS 2 | 7:00-9:00pm | |
Tuesday | 13-Feb | NDS 3 / NDS 4 / NDS 5 / NWS Teams | 7:00-9:00pm | |
Wednesday | 14-Feb | NDS 1 / NDS 2 | 7:00-9:00pm | |
Tuesday | 20-Feb | NDS 3 / NDS 4 / NDS 5 / NWS Teams | 7:00-9:00pm | |
Wednesday | 21-Feb | NDS 1 / NDS 2 | 7:00-9:00pm | |
Sunday | 25-Feb | Trial Games - Ryde | TBC | PH |
Tuesday | 27-Feb | NDS 3 / NDS 4 / NDS 5 / NWS Teams | 7:00-9:00pm | |
Wednesday | 28-Feb | NDS 1 / NDS 2 | 7:00-9:00pm | |
Sunday | 3-Mar | Trial Games - Mosman/GNS | TBC | PH |
Tuesday | 5-Mar | NDS 3 / NDS 4 / NDS 5 / NWS Teams | 7:00-9:00pm | |
Wednesday | 6-Mar | NDS 1 / NDS 2 | 7:00-9:00pm | |
Saturday | 9-Mar | Trial games - Glebe/GNS | TBC | PH |
Tuesday | 12-Mar | NDS 3 / NDS 4 / NDS 5 / NWS Teams | 7:00-9:00pm | |
Wednesday | 13-Mar | NDS 1 / NDS 2 | 7:00-9:00pm | |
Sunday | 17-Mar | Trial games - Intra Club Team | TBC | PH |
Tuesday | 19-Mar | NDS 3 / NDS 4 / NDS 5 / NWS Teams | 7:00-9:00pm | |
Wednesday | 20-Mar | NDS 1 / NDS 2 | 7:00-9:00pm | |
Tuesday | 26-Mar | NDS 3 / NDS 4 / NDS 5 / NWS Teams | 7:00-9:00pm | |
Wednesday | 27-Mar | NDS 1 / NDS 2 | 7:00-9:00pm | |
Sunday | 7-Apr | SWHL League Starts | ||
Tuesdays | NDS 3 / NDS 4 / NDS 5 / NWS Teams | 7:00-9:00pm | ||
Wednesdays | NDS 1 / NDS 2 | 7:00-9:00pm |
Hannah Breytenbach - Women’s President